Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Daily Spot Quotations, Pg 5, 6 (Upland, E. Texas-OK differences)
MP_CN006 Memphis, TN USDA Cotton and Tobacco Program, MND
EAST TEXAS AND SOUTH TEXAS 23-Feb-24
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -500 -450 -275 75 450 575 700 725
3 -550 -500 -300 25 425 550 675 700
4 -625 -500 -300 25 150 375 425 425
5 -650 -525 -450 -100 25 150 275 275
6 -750 -600 -575 -300 -275 -150 -50 -50
7 -825 -700 -675 -375 -350 -225 -150 -150
311 & 2 -550 -475 -300 25 375 475 625 625
3 -575 -500 -325 0 325 425 575 575
4 -650 -550 -325 0 150 325 375 375
5 -700 -550 -475 -100 0 75 200 200
6 -775 -625 -600 -300 -275 -175 -125 -125
7 -850 -725 -700 -375 -350 -250 -225 -225
411 & 2 -650 -475 -300 25 150 375 400 425
3 -700 -500 -325 0 125 235 260 310
4 -725 -575 -450 86.49 60 135 160 210
5 -900 -675 -600 -225 -115 35 85 110
6 -975 -775 -725 -375 -350 -250 -250 -250
7 -1075 -875 -825 -475 -425 -350 -350 -350
511 & 2 -850 -700 -575 -150 -100 50 75 75
3 -850 -725 -575 -150 -100 50 50 75
4 -900 -750 -600 -225 -175 -50 -50 -25
5 -950 -825 -750 -325 -250 -225 -200 -175
6 -1050 -850 -825 -425 -400 -300 -300 -300
7 -1150 -875 -850 -500 -475 -350 -350 -350
61 1-5 -1025 -875 -800 -375 -350 -225 -225 -225
6 -1175 -975 -925 -550 -500 -375 -375 -375
7 -1275 -1075 -1025 -650 -600 -475 -475 -475
71 1-6 -1225 -1125 -1050 -625 -600 -475 -475 -475
7 -1300 -1150 -1100 -700 -675 -550 -550 -550
12 & 22 1 & 2 -650 -450 -275 0 325 425 500 500
3 -700 -500 -325 0 275 375 425 425
4 -725 -500 -325 -25 110 325 375 375
5 -800 -675 -600 -225 -115 150 275 275
6 -950 -750 -725 -375 -350 -200 -75 -75
7 -1075 -875 -825 -475 -425 -300 -225 -225
321 & 2 -825 -725 -550 -150 25 50 175 175
3 -850 -725 -575 -175 -75 -25 100 100
4 -900 -750 -625 -200 -100 -75 -25 -25
5 -1000 -875 -825 -375 -300 -125 -50 -50
6 -1150 -950 -925 -550 -500 -425 -375 -375
7 -1300 -1075 -1050 -650 -600 -525 -475 -475
42 1-3 -900 -800 -700 -225 -125 -100 -50 -50
4 -950 -825 -725 -250 -175 -175 -125 -125
5 -1100 -950 -850 -450 -400 -350 -300 -300
6 -1300 -1025 -950 -600 -550 -550 -475 -475
7 -1425 -1150 -1075 -725 -650 -600 -550 -550
52 1-4 -1150 -950 -850 -525 -525 -450 -400 -400
5 -1225 -1050 -925 -575 -575 -525 -450 -450
6 -1425 -1225 -1125 -725 -700 -625 -575 -575
7 -1525 -1350 -1250 -850 -825 -700 -650 -650
62 1-5 -1275 -1125 -1100 -650 -625 -550 -500 -500
6 -1475 -1300 -1275 -850 -825 -725 -675 -675
EAST TEXAS AND SOUTH TEXAS (Continued) 23-Feb-24
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -1200 -1050 -975 -525 -450 -325 -225 -225
3 -1225 -1075 -1000 -550 -475 -350 -250 -250
4 -1275 -1150 -1025 -575 -500 -400 -300 -300
5 -1400 -1250 -1150 -700 -625 -525 -425 -425
6 -1525 -1325 -1200 -800 -725 -625 -525 -525
7 -1625 -1425 -1325 -925 -850 -750 -650 -650
33 1 & 2 -1275 -1100 -1000 -530 -475 -375 -275 -275
3 -1275 -1100 -1000 -555 -500 -400 -275 -275
4 -1350 -1175 -1050 -605 -550 -450 -325 -325
5 -1500 -1275 -1175 -730 -675 -575 -450 -450
6 -1575 -1350 -1250 -855 -800 -700 -575 -575
7 -1675 -1475 -1350 -980 -925 -825 -700 -700
43 1-3 -1325 -1175 -1050 -605 -550 -450 -325 -325
4 -1400 -1250 -1100 -630 -575 -475 -350 -350
5 -1525 -1350 -1200 -760 -700 -600 -475 -475
6 -1625 -1425 -1300 -880 -850 -750 -625 -625
7 -1725 -1525 -1400 -980 -950 -850 -725 -725
53 1-4 -1450 -1350 -1225 -780 -775 -700 -575 -575
5 -1550 -1425 -1325 -855 -850 -775 -650 -650
6 -1650 -1525 -1425 -1005 -975 -900 -775 -775
7 -1750 -1625 -1550 -1105 -1050 -975 -850 -850
63 1-5 -1650 -1500 -1375 -955 -875 -800 -675 -675
6 -1750 -1625 -1475 -1075 -1000 -925 -800 -800
34 1 & 2 -1400 -1275 -1200 -750 -725 -650 -575 -575
3 -1400 -1275 -1200 -750 -725 -650 -575 -575
4 -1525 -1400 -1300 -850 -825 -750 -675 -675
5 -1625 -1500 -1425 -975 -950 -875 -800 -800
6 -1800 -1675 -1600 -1150 -1125 -1050 -975 -975
44 1-3 -1500 -1375 -1300 -850 -825 -750 -675 -675
4 -1575 -1475 -1350 -900 -875 -800 -725 -725
5 -1650 -1550 -1450 -1000 -975 -900 -825 -825
6 -1825 -1700 -1625 -1175 -1150 -1075 -1000 -1000
54 1-4 -1600 -1500 -1425 -925 -925 -850 -800 -800
5 -1700 -1600 -1500 -1025 -1000 -925 -875 -875
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1850 Range Diff. 77.9 & Below -90
25-26 -1850 19.0 - 19.9 -485 78.0 - 78.9 -75
27-29 -1300 20.0 - 20.9 -485 79.0 - 79.9 -10
30-32 -750 21.0 - 21.9 -460 80.0 - 80.9 0
33-34 -500 22.0 - 22.9 -460 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -435 82.0 - 82.9 0
37-42 0 24.0 - 24.9 -435 83.0 - 83.9 0
Base 43-49 0 25.0 - 25.9 -385 84.0 - 84.9 0
50-52 -275 26.0 - 26.9 -360 85.0 - 85.9 0
53 & Above -400 Base 27.0 - 28.9 0 86.0 & Above 0
29.0 - 29.9 0
30.0 - 30.9 5
31.0 - 32.9 10
Extraneous Matter 33.0 & above 25
Level Diff.
Prep
1 -300
2 -500
Bark
1 -475
2 -550
Other
1 -950
2 -1000
Plastic
1 -4000
2 -4000
Cotton and Tobacco Programs, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn006.txt
|
|