Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Daily Spot Quotations, Pg 7, 8 (Upland, W. Texas differences)
MP_CN007 Memphis, TN USDA Cotton and Tobacco Program, MND
WEST TEXAS, KANSAS, AND OKLAHOMA 23-Feb-24
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -575 -425 -225 150 400 675 775 800
3 -675 -500 -300 75 300 650 730 755
4 -675 -500 -350 75 200 375 400 400
5 -700 -500 -350 25 175 325 350 350
6 -775 -575 -475 -175 -150 -100 -100 -100
7 -850 -625 -550 -250 -225 -175 -175 -175
31 1 & 2 -775 -600 -375 125 350 650 750 775
3 -850 -650 -425 75 300 650 725 750
4 -875 -650 -500 50 150 300 350 350
5 -875 -650 -500 -75 50 175 200 200
6 -925 -675 -525 -250 -250 -225 -225 -225
7 -1025 -725 -600 -300 -300 -275 -275 -275
41 1 & 2 -900 -650 -425 25 125 200 200 225
3 -925 -675 -450 0 50 175 175 200
4 -975 -675 -575 86.49 0 0 0 25
5 -1025 -750 -625 -250 -125 -75 -75 -75
6 -1050 -800 -700 -450 -450 -325 -325 -325
7 -1150 -875 -775 -500 -500 -425 -425 -425
51 1 & 2 -950 -750 -625 -175 -75 -75 -75 -75
3 -1000 -750 -625 -175 -75 -75 -75 -75
4 -1025 -750 -700 -275 -200 -200 -175 -175
5 -1025 -775 -750 -375 -325 -250 -225 -225
6 -1075 -825 -800 -525 -500 -375 -350 -350
7 -1175 -925 -900 -625 -600 -500 -475 -475
61 1-5 -1025 -825 -800 -425 -350 -250 -250 -250
6 -1150 -900 -875 -625 -550 -425 -425 -425
7 -1250 -1050 -1000 -700 -625 -525 -525 -525
71 1-6 -1225 -1025 -950 -700 -600 -525 -525 -525
7 -1300 -1050 -1000 -725 -675 -600 -600 -600
12 & 22 1 & 2 -775 -575 -325 100 250 375 475 500
3 -800 -600 -350 50 200 325 375 400
4 -850 -600 -500 -100 75 200 250 250
5 -900 -675 -550 -125 0 75 75 75
6 -925 -725 -625 -350 -350 -250 -200 -200
7 -1050 -825 -725 -425 -425 -325 -275 -275
32 1 & 2 -950 -700 -450 -125 0 25 75 100
3 -1025 -775 -500 -200 0 25 50 50
4 -1075 -825 -675 -250 -25 0 25 25
5 -1175 -975 -825 -450 -250 -225 -200 -200
6 -1225 -975 -900 -550 -450 -425 -375 -375
7 -1300 -1050 -925 -625 -525 -500 -450 -450
42 1-3 -1050 -800 -675 -300 -200 -125 -75 -75
4 -1125 -900 -700 -350 -225 -150 -100 -75
5 -1225 -1050 -850 -500 -300 -300 -275 -250
6 -1425 -1100 -925 -600 -500 -450 -425 -400
7 -1450 -1150 -1000 -700 -575 -525 -500 -475
52 1-4 -1250 -975 -900 -600 -475 -425 -375 -375
5 -1325 -1075 -975 -650 -525 -475 -425 -425
6 -1525 -1250 -1150 -775 -675 -625 -575 -575
7 -1600 -1350 -1250 -875 -775 -725 -675 -675
62 1-5 -1375 -1150 -1075 -750 -650 -600 -550 -550
6 -1550 -1300 -1225 -900 -825 -775 -725 -725
WEST TEXAS, KANSAS, AND OKLAHOMA (Continued) 23-Feb-24
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -1150 -900 -825 -450 -350 -325 -275 -275
3 -1200 -925 -850 -475 -375 -350 -300 -300
4 -1225 -1000 -925 -525 -425 -400 -350 -350
5 -1325 -1075 -1025 -650 -550 -500 -450 -450
6 -1425 -1150 -1100 -725 -625 -575 -525 -525
7 -1500 -1250 -1175 -775 -725 -675 -625 -625
33 1 & 2 -1275 -975 -875 -500 -425 -400 -350 -350
3 -1275 -975 -875 -500 -425 -400 -350 -350
4 -1350 -1050 -975 -575 -500 -450 -400 -400
5 -1475 -1150 -1075 -725 -625 -550 -500 -500
6 -1525 -1225 -1200 -775 -725 -650 -600 -600
7 -1600 -1325 -1250 -900 -825 -750 -700 -700
43 1-3 -1325 -1075 -1000 -575 -500 -450 -400 -400
4 -1400 -1150 -1050 -650 -550 -450 -400 -400
5 -1500 -1225 -1125 -775 -675 -575 -525 -525
6 -1575 -1300 -1225 -850 -800 -725 -675 -675
7 -1650 -1400 -1300 -925 -875 -800 -750 -750
53 1-4 -1500 -1325 -1200 -750 -700 -650 -600 -600
5 -1575 -1350 -1250 -850 -800 -750 -700 -700
6 -1700 -1450 -1350 -950 -925 -875 -825 -825
7 -1775 -1525 -1450 -1075 -1050 -1000 -950 -950
63 1-5 -1725 -1475 -1350 -900 -825 -775 -725 -725
6 -1775 -1550 -1400 -1050 -1000 -950 -900 -900
34 1 & 2 -1400 -1150 -1050 -650 -625 -575 -525 -525
3 -1400 -1150 -1050 -650 -625 -575 -525 -525
4 -1525 -1275 -1150 -750 -725 -675 -625 -625
5 -1600 -1350 -1250 -875 -850 -800 -750 -750
6 -1750 -1500 -1400 -1075 -1050 -1000 -950 -950
44 1-3 -1525 -1275 -1175 -750 -725 -675 -650 -650
4 -1600 -1375 -1225 -800 -775 -725 -700 -700
5 -1675 -1425 -1300 -900 -875 -825 -800 -800
6 -1825 -1575 -1475 -1125 -1100 -1050 -1025 -1025
54 1-4 -1625 -1400 -1300 -875 -850 -800 -775 -775
5 -1700 -1450 -1325 -1000 -975 -925 -900 -900
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1825 Range Diff. 77.9 & Below -90
25-26 -1750 19.0 - 19.9 -475 78.0 - 78.9 -75
27-29 -1225 20.0 - 20.9 -475 79.0 - 79.9 -60
30-32 -825 21.0 - 21.9 -450 80.0 - 80.9 0
33-34 -625 22.0 - 22.9 -425 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -400 82.0 - 82.9 0
37-42 0 24.0 - 24.9 -400 83.0 - 83.9 0
Base 43-49 0 25.0 - 25.9 -275 84.0 - 84.9 0
50-52 -450 26.0 - 26.9 -250 85.0 - 85.9 0
53 & Above -525 Base 27.0 - 28.9 0 86.0 & Above 0
29.0 - 29.9 0
30.0 - 30.9 5
31.0 - 32.9 15
Extraneous Matter 33.0 & above 25
Level Diff.
Prep
1 -300
2 -500
Bark
1 -475
2 -550
Other
1 -650
2 -700
Plastic
1 -4000
2 -4000
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn007.txt
|
|