Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia September 10, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Monday, September 9, 2024
Weather: A Few Clouds, high 74, low 46
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon 55 1.20 1.20 1.20
---WATERMELONS: per melon
Red flesh seedless type 1040 2.50 4.00 2.70
---BROCCOLI: each 210 1.50 2.25 1.88
---CABBAGE: per head 250 2.25 2.75 2.50
---CORN, SWEET: per dozen 205 .25 2.50 .81
---GARLIC: per bulb 363 .70 1.60 1.13
---PEPPERS, BELL:
Bushel ctns 54 8.00 9.50 8.38
Pecks 76 1.00 13.00 5.92
---PUMPKINS: each 11625 .15 12.00 2.87
Baby boos 1895 .10 .30 .19
Casperitas 2875 .15 .45 .31
Cushaws 155 2.00 2.00 2.00
Jack B Littles 5025 .25 .65 .46
Pie pumpkins 3103 .10 1.75 1.07
Pumpkimons 2880 .20 1.00 .44
Turks Turbin 204 2.75 3.00 2.88
Wee B Littles 510 .65 .65 .65
White pumpkins 4230 .25 9.00 2.27
---SQUASH: 1/2 bushel cartons
Zucchini 152 2.00 13.00 6.03
Each
Acorn 3738 .20 .50 .30
Blue Hubbard 150 1.25 3.00 2.19
Butternut 2070 .35 1.00 .62
Spaghetti 1975 .20 1.20 .44
---TOMATOES: 10 lb. cartons 95 5.00 20.00 10.80
Pecks 72 2.00 8.50 5.30
---MISC SEASONAL
Apple gourds 494 .75 1.50 1.15
Fall mix 9347 .20 6.00 1.81
Gourds/Piece 11215 .15 1.00 .40
Goose gourds 248 2.00 3.50 2.60
Indian Corn bunches 300 .50 2.75 1.60
Indian corn ears 60 .50 .50 .50
Mini straw bales 686 .50 2.75 2.27
---ONIONS: per box 184 11.00 13.85 15.50
---POTATOES: pecks 55 .50 7.00 3.56
*Cartons (ctns)
|
|