Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Wed. Sep 11, 2024 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
09/11 09/10 09/09 09/06 09/09 09/06 09/04 09/02
Alabama 4,127 4,152 4,180 3,995 5.90 5.94 4,204 5.23
Arkansas 4,946 4,761 4,802 4,621 6.75 7.27 4,448 5.22
Delmarva 2,219 2,221 2,222 2,628 7.56 7.09 2,090 7.68
KY-LA-TN 2,466 2,454 2,491 2,906 6.23 6.05 2,485 5.88
Mississippi 2,576 2,608 2,726 2,634 6.80 6.55 2,731 5.98
North Carolina 3,698 3,663 3,630 4,222 8.78 8.49 3,648 8.38
Texas 2,901 2,938 2,912 2,920 7.21 7.15 2,908 5.98
Total 22,933 22,797 22,963 23,926 7.00 7.00 22,514 6.08
Mon-Wed 68,674 (A) 52,340 (A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 11-Sep-24
is estimated to be 34,902,000 head up 3.31 percent from a week ago
and up 3.0 percent from a year ago.
(Last week 33,785,000, last year 33,893,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 11-Sep-24 12:07 PM C JG
|
|