Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia October 10, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Thursday, October 10, 2024
Weather @ 10:00am: Clear, 51
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BEANS: 1/2 bushel ctns
Round green type 52 10.00 27.00 18.67
---BEETS: Red, pecks 65 5.00 12.00 8.44
---BROCCOLI: each 178 1.75 2.75 2.42
---BRUSSELS SPROUTS: 195 2.00 2.50 2.13
---CABBAGE: per head 1634 .25 2.75 1.71
---CAULIFLOWER: per head 862 1.25 2.75 1.86
---PEPPERS, BELL: Pecks 173 .50 16.00 6.39
---PUMPKINS: each 6645 .05 10.00 2.83
Baby Boos 275 .15 .15 .15
Jack B Littles 840 .30 .30 .30
Pie 1777 .25 2.00 1.19
White 850 .25 4.50 2.06
---SQUASH: Each
Acorn 420 .25 1.00 .66
Butternut 1200 .35 .85 .51
Spaghetti 919 .45 1.40 .96
---TOMATOES: 10 lb. ctns 103 10.00 30.00 17.47
Ordinary quality 71 14.00 26.00 19.00
---SWEET, POTATOES: pecks 86 6.00 10.35 15.00
---MISC SEASONAL
Fall mix 4479 .10 3.50 2.59
Gourds/Piece 2750 .01 .25 .14
Indian Corn bunches 165 1.25 2.00 1.63
Mini straw bales 585 1.25 2.25 1.58
Turks Turbin 70 .35 .35 .35
---ONIONS: per box 138 12.00 20.00 17.10
*Cartons (ctns)
|
|