Name
Cash Bids
News
Ag Commentary
Weather
Resources
|
Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. Oct 31, 2024 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 26-Oct-2024
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 167,545 765 1,554 2,319 518
Avg Wt 6.68 3.37 8.54 6.83 7.51
Head sltr comparisons
Last week 169,387 676 1,856 2,532 497
Same wk yr ago 169,457 832 1,673 2,505 414
Avg Wt 6.60 3.38 8.52 6.81 7.02
To-date/2024* 7,053,842 28,301 72,760 101,061 18,011
To-date/2023* 7,164,643 32,346 73,672 106,018 19,087
% Change YTD -2% -13% -1% -5% -6%
Ready-to-Cook Weight and Dressing Percentage
Current week 850,592 1,431 9,091 10,522 2,762
Last week 856,082 1,291 10,857 12,148 2,523
Same wk yr ago 849,996 1,561 9,764 11,325 2,063
To-date/2024* 34,882,105 54,284 420,466 474,750 90,921
To-date/2023* 34,752,732 63,547 423,141 486,688 95,891
% Change YTD 0% -15% -1% -2% -5%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 26-Oct-2024
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 2,294 1,987 23 40 4,344
Avg Wt 17.52 44.77 32.98 29.82 30.18
Head sltr comparisons
Last week 2,023 2,009 42 36 4,110
Same wk yr ago 2,442 2,206 2 40 4,690
Avg Wt 16.89 43.71 48.74 33.69 29.66
To-date/2024* 68,823 86,373 667 1,330 157,193
To-date/2023* 78,524 86,302 1,462 1,238 167,526
% Change YTD -12% 0% -54% 7% -6%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 32,354 71,611 588 924 105,477
Last week 29,753 70,091 1,227 672 101,743
Same wk yr ago 33,203 77,622 76 1,044 111,945
To-date/2024* 946,226 3,083,652 16,564 31,351 4,077,793
To-date/2023* 1,082,356 3,058,194 40,625 28,562 4,209,737
% Change YTD -13% 1% -59% 10% -3%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 173.4
million head. Estimated U.S. slaughter for this period was 169.6 million
head, or 3.8 million less than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 31-Oct-24 08:50 AM C AA
|
|